 |  |

   |  |  |
Margaritas (all are available frozen)
| redbone's rita | 6.00 | sauza gold tequilla, royal montaigne orange liqueur & lemon/lime
 |
| house margarita | 5.00 | gold tequilla, triple sec, lemon/lime & o.j.
 |
| melon margarita | 5.50 | gold tequilla, melon liqueur, lemon/lime & o.j.
 |
| raspberry margarita | 5.50 | gold tequilla, raspberry liqueur & lemon/lime
 |
| platinum | 6.50 | sauza hornitos, grand marnier, lemonade & lemon/lime
 |
| new bob's tidy bowl | 6.50 | sauza hornitos, blue curacao & lemon/lime
 |
| ultimate margarita | 6.75 | sauza conmemorativo, cointreau, lemon/lime, o.j. & fresh lime juice
 |
| horni toad | 6.50 | sauza hornitos, midori, blue curacao, lemon/lime & o.j.
 |
Specials
| awesome vacation | 5.50 | malibu, bacardi, cranberry, o.j. & pineapple
 |
| swedish lemonade (yummy!) | 5.50 | absolut citron, sour mix, cranberry and 7 up
 |
| montego tea | 5.50 | bacardi, myer's, brandy and triple sec, o.j., lime juice & a splash of cola
 |
| goombay smash | 5.50 | myer's & mount gay, banana liqueur, blackberry brandy, o.j. & cranberry
 |
| lynchburg lemonade | 5.50 | maker's mark, cointreau & lemonade
 |
| dark & stormy | 5.50 | ginger beer, gosling's dark rum
 |
| mark & stormy | 6.00 | ginger beer, maker's mark bourbon
 |
| cranberry coolade | 5.50 | finladia cranberry vodka, sour, cranberry & oj
 |
| mojito | 6.50 | limes, sugar and mint muddled and topped with white rum and soda water
 |
| raspberry lime rickey | 5.50 | raspberry liqueur, vodka, fresh lime juice and soda water
 |
Bottles
Trappist Ales
| chimay grand reserve (25.4 oz) | 13.00 |
| * westlvleteren 8 (11.2 oz) | 9.50 |
| * westlvleteren 12 (11.2 oz) | 9.50 |
| * rochefort 8 (11.2 oz) | 9.50 |
| * rochefort 10 (11.2 oz) | 9.50 |
| * these beers are held at room temperature. please allow 5 minutes or so to chill to 54-58 degrees. |
| orval (11.2 oz) | 7.00 |
| westmalle double (11.2 oz) | 7.50 |
 |
Special Bottles
| hansenns kriek lambic (25.4 oz) | 14.00 |
| domaine dupont cidre bouche | 12.00 |
| julius echter weissbeer | 5.50 |
| duvel belgian ale (11.2 oz) | 6.50 |
| aecht shlenkerla rauchbier | 5.95 |
| sam smith lager | 5.00 |
| sam smith nut brown | 5.00 |
| ommegang belgian style ale (25.4 oz) | 7.50 |
| aventinus wheat doppelbock | 5.95 |
| stone ruination ipa (22 oz) | 9.00 |
| old rasputin imperial stout (12 oz) | 5.25 |
| shop back summer lightning (0.5 l) | 7.50 |
 |
Imported Beers
| amstel light | 3.50 |
| corona | 3.50 |
| heinekin | 3.75 |
| red stripe | 3.75 |
| amstel light | 3.75 |
 |
Domestic Beers
| schlitz (16 oz) | 2.00 |
| miller | 2.75 |
| miller lite | 2.75 |
| bud | 2.75 |
| bud light | 2.75 |
| rolling rock | 2.75 |
| lone star | 2.75 |
| smuttynose robust porter | 3.75 |
| wollaver's organic ipa | 3.75 |
| sam adams | 3.75 |
| sam adams light | 3.75 |
| mike's hard lemonade | 3.75 |
 |
Non Alcoholic
| o'douls | 2.50 |
| buckler | 3.00 |
 |
Root Beer & Ginger Beer
| ibc root beer - regular or diet | 2.50 |
| a.j. stephan's ginger beer | 2.50 |
Frozen Drinks
| strawberry daiquiri | 5.50 |
| mudslide | 6.00 |
| piña colada | 5.50 |
Single Malt Scotch
| glenlivet (12 years) | 6.00 |
| laphroaig (10 years) | 6.00 |
Bourbon & Special Whiskey
| jack daniels single barrel | 6.50 |
| knob creek kentucky (9 years) | 6.50 |
| woodford reserve | 8.00 |
| booker's kentucky (8 years) | 8.00 |
Irish Whiskey
| jameson's | 4.50 |
| bushmills | 4.50 |
| black bush | 5.00 |
| john powers | 4.50 |
Brandy, Cognac & Cordials
| hennessey | 5.00 |
| courvoisier v.s. | 5.00 |
| irish mist | 4.50 |
| bailey's | 5.00 |
| drambuie | 4.50 |
| sambuca romana | 5.00 |
| sambuca della notte | 5.00 |
| frangelico | 4.50 |
Coffee Drinks (all served w/ fresh whipped cream)
| irish coffee | 6.00 | jameson's & irish mist
 |
| nutty irishman | 6.00 | frangelico & bailey's
 |
| redbones coffee | 6.00 | kahlua, bailey's & brandy
 |
Wine List
| kendall jackson | 6.50/26.00 |
| reserve chardonnay | 6.50/26.00 |
| erath pinot gris | 6.50/26.00 |
| beringer merlot | 6.50/26.00 |
| beringer cabarnet | 6.50/26.00 |
| ravenswood zinfadel | 6.50/26.00 |
 |
| house wines |
| blossom hill chardonnay | 4.00 |
| blossom hill cabernet | 4.00 |
| blossom hill white zinfandel | 4.00 |
|
|  |  |